Max Height You Want to Reach | Buy This Size |
---|---|
7′ | 4′ |
8′ | 5′ |
9′ | 6′ |
10′ | 7′ |
11′ | 8′ |
12′ | 10′ |
14′ | 12′ |
16′ | 14′ |
18′ | 16′ |
20′ | 18′ |
22′, 24′ | 20′ |
Height of Top Support Point | Buy This Size |
---|---|
9′ Max | 16′ |
9′ to 13′ | 20′ |
13′ to 17′ | 24′ |
17′ to 21′ | 28′ |
21′ to 25′ | 32′ |
25′ to28′ | 36′ |
28′ to 31′ | 40′ |
*Lightweight
*Strong
*Resists corrosions
*Strong and durable
*Safe for work with or near electricity
*Resists corrosion
Formulate the users weight plus the material weight. (tools, paint etc). Typically add 75lbs for Heavy Duty Projects and 50 lbs for Light Duty Projects.
Weight | Grade |
---|---|
200lbs | CSA Grade 3 Household |
225lbs | CSA Grade 2 Tradesman and Farm |
250lbs | CSA Grade 1 Construction and Industrial |
300lbs | Construction and Industrial meets ANSI Type 1A, Extra Heavy Duty |
375lbs | Construction and Industrial meets ANSI Type 1AA, Special Duty |
Call us at 519-740-8950, or fill out the form below and we'll get back to you as soon as possible.